NO | ONSHORE | OFFSHORE |
---|---|---|
1 | DEMOLISHMENT AND ABANDONMENT OF EXISTING PGU 1 FACILITIES FOR PIPELINE WORKS (GRAPHITE PROJECT) – 2024 | OFFSHORE- PROVISION OF HOOK UP AND COMMISSIONING WORKS FOR BERANTAI WEST OIL DEVELOPMENT PROJECT FOR VESTIGO PETROLEUM SDN BHD – 2023/2024 |
2 | R4148_SHELL FAS PROJECT INSIDEOCEANMIGHTYARD ATKUCHING, SARAWAK – 2024 | OFFSHORE – PROVISION OF TIE-IN, MODIFICATION AND COMMISSIONING OF TEMBIKAI PLATFORM FOR VESTIGO PETROLEUM SDN BHD - 2021 |
3 | ENGINEERING, PROCUREMENT AND CONSTRUCTION (EPC) OF SLOPE PROTECTION UPGRADING FOR PETRONAS GAS BERHAD(SPORA) – 2023/2024 | PROVISION OF MANPOWER FOR SHELL SARAWAK & BERLIAN MCDERMOTT FOR SHELL FAS PROJECT AT OMSB YARD, KUCHING & OFFSHORE BINTULU SHELL FAS FIELD |
4 | PROVISION OF MANPOWER (WELDER AND FITTER) TO SUPPORT THE WORK AT SAPURA YARD, LUMUT – 2024 | |
5 | SUPPLY OF MANPOWERS, MACHINERY, TOOLS AND CONSUMABLES TO CARRY OUT INFRA STRUCTURAL WORKS FORM1&B2STATIONFORPGB–2023/2024 | |
6 | SUPPLY OF MANPOWERS, MACHINERY, TOOLS AND CONSUMABLES TO CARRY OUT INFRA STRUCTURAL WORKS FOR M1 & B2 STATION FOR PGB – 2023/2024 | |
7 | SUPPLY OF MANPOWERS, MACHINERY, TOOLS AND CONSUMABLES TO CARRY OUT PIPELINE TIE- IN WORK FOR GRAPHITE PROJECT – 2022/2023 | |
8 | SUPPLY OF MANPOWERS, MACHINERY, TOOLS AND CONSUMABLES TO CARRY OUT EXCAVATION FOR FRONT END TIE-IN GRAPHITE PROJECT – 2022/2023 | |
9 | NPS 36 GAS PIPELINE (PGU-2) & NPS 36 GAS PIPELINE (LOOP-1) TRIAL HOLE AT KP 89 (KOTASAS) ROW PETRONAS GAS BERHAD, KUANTAN – 2023 | |
10 | EPCC OF KERTEH 3 CITY GATE UPGRADING PROJECT | |
11 | INSTALLATION WORK FOR EPCC OF PCOGD C1 METER UPGRADING WORKS | |
12 | FABRICATION PIPING HPOG & AROG-BPPA KERTEH | |
13 | TO SUPLLY MANPOWER FOR TURN AROUND AT BPPA-AUGUST 2019 | |
14 | TRAIL PIT-PILOTING AT PETRONAS GAS BERHAD FOR SECTION 4,5,6 ECRL PROJECT | |
15 | TO SUPPLY MANPOWER, EQUIPMENT, TOOLS FOR INSTALLATION 2 UNIT FOR K5/6-501 & K6-501A AT GAS PROCESSING SANTONG | |
16 | TO REPAIR FENCING AND BUT WIRE AT GAS STATION METERING GAS PROCESSING SANTONG TRAIL PIT-PILOTING AT PETRONAS GAS BERHAD FOR KGS SOLAR POWER PLANT 30MW | |
17 | TO SUPLLY MANPOWER, EQUIPMENT FOR HYDROTEST SKIP PIPE AT MERC SETIAWAN | |
18 | VERIFICATION DIG-UP NPS 36” KP 10.438 HILLY ROCK AREA (BUKIT CABANG) | |
19 | VERIFICATION DIG-UP NP5 8” KP7.513 SWAMPY SANTONG | |
20 | VERIFICATION DIG-UP NPS 8” KP 38.358 NORMAL FLAT (GUNAWANG) | |
21 | VERIFICATION DIG-UP NPS 36” KP 100,974.72 NORMAL FLAT (PANCHING) | |
22 | VERIFICATION DIG-UP NPS 6” KP 34.6 SWAMPY (SG ULAR) | |
23 | TO PERFORM WPS FOR EPCC OF KERTEH 3 CITY GATE UPGRADING PROJECT (TOPAZ) | |
24 | TO SUPPLY MANPOWER,EQUIPMENT AND TOOLS FOR AAGT02951 PGB ALEXIS 3 PROJECT(SITE GPS) | |
25 | TRAIL PIT-PILOTING AT PETRONAS GAS BERHAD-PGB RESERVED CH 247.918 SECTION 5 ECRL (NORMAL AREA) NPS 36", 12", 8" | |
26 | TO PERFORM INSTALLATION OF PIPING, EQUIPMENT, CONSUMENT, TOOLS FOR ADBLUE PRODUCTION FACILITY AT PCFKSB (PIPE SUPPORT) | |
27 | FABRICATION & INSTALLATION IGV CASING FOR AUX BOILER F4-791 | |
28 | EPA FILTER UPGRADING PROJECT FOR TA GPP-2 MARC 90 GAS TURBINE PACKAGES | |
29 | PROVISION FOR PIPELINE ROUTE AND PROFILE DRAWING MAPPING FOR PENINSULAR GAS UTILISATON PIPEINE FOR PGB-GTR PACKAGE B | |
30 | TRIAL PIT-PILOTING AT PETRONAS GAS BERHAD-PGB RESERVED CH 247.00 SECTION 5 ECRL 36", 12", 8", 8" | |
31 | TRIAL PIT-PILOTING AT PETRONAS GAS BERHAD-PGB RESERVED CH 241.046 & CH 241.476 SECTION 5 ECRL (SWANPY AREA) NPS 36", 8", 8", 8" | |
32 | PROVISION OF MANPOWER FOR BERLIAN MCDERMOTT FOR ONGC 98/2 CPP T&I PROJECT |
LOT 9750, JALAN BESAR,
TAMAN INDUSTRI PAKA,
23100 DUNGUN,
TERENGGANU DARUL
IMAN